Bearing No. | Principal dimensions (mm) | Limiting Speed | Weight | Details | |||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | r/min | kg | |
BS2-2219-2CS | BS2-2219-2CSK | 95 | 170 | 51 | 285 | 380 | 950 | 4.5 | |
22219-2CS | 22219-2CSK | 95 | 170 | 43 | 270 | 361 | 950 | 4.31 | |
22319-2CS | 22319-2CSK | 95 | 200 | 67 | 507 | 651 | 680 | 9.95 | |
24020-2CS | - | 100 | 150 | 50 | 229 | 403 | 800 | 3.14 | |
23120-2CS | 23120-2CSK | 100 | 165 | 52 | 309 | 465 | 850 | 4.38 | |
BS2-2220-2CS | BS2-2220-2CSK | 100 | 180 | 55 | 317 | 423 | 900 | 5.9 | |
22220-2CS | 22220-2CSK | 100 | 180 | 46 | 301 | 401 | 900 | 5.09 | |
23220-2CS | 23220-2CSK | 100 | 180 | 60.3 | 384 | 559 | 700 | 6.8 | |
22320-2CS | 22320-2CSK | 100 | 215 | 73 | 582 | 759 | 600 | 13.03 | |
23022-2CS | 23022-2CSK | 110 | 170 | 45 | 288 | 464 | 900 | 3.78 | |
24022-2CS | - | 110 | 170 | 60 | 279 | 480 | 720 | 5.03 | |
23122-2CS | 23122-2CSK | 110 | 180 | 56 | 362 | 566 | 800 | 5.71 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com