Bearing No. | Principal dimensions (mm) | Limiting Speed | Weight | Details | |||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | r/min | kg | |
BS2-2205-2CS | BS2-2205-2CSK | 25 | 52 | 23 | 42.1 | 43.5 | 3600 | 0.22 | |
BS2-2206-2CS | BS2-2206-2CSK | 30 | 62 | 25 | 51.7 | 55 | 2800 | 0.33 | |
BS2-2207-2CS | BS2-2207-2CSK | 35 | 72 | 28 | 70.3 | 78.8 | 2400 | 0.52 | |
BS2-2208-2CS | BS2-2208-2CSK | 40 | 80 | 28 | 80.7 | 90.7 | 2200 | 0.62 | |
BS2-2308-2CS | BS2-2308-2CSK | 40 | 90 | 38 | 115 | 127 | 1900 | 1.1 | |
22308-2CS | 22308-2CSK | 40 | 90 | 33 | 109 | 120 | 1900 | 1.02 | |
BS2-2209-2CS | BS2-2209-2CSK | 45 | 85 | 28 | 84.2 | 97.6 | 2000 | 0.66 | |
BS2-2309-2CS | BS2-2309-2CSK | 45 | 100 | 42 | 146 | 168 | 1500 | 1.51 | |
22309-2CS | 22309-2CSK | 45 | 100 | 36 | 138 | 159 | 1500 | 1.41 | |
BS2-2210-2CS | BS2-2210-2CSK | 50 | 90 | 28 | 86.7 | 103.5 | 1900 | 0.67 | |
BS2-2310-2CS | BS2-2310-2CSK | 50 | 110 | 45 | 181 | 208 | 1400 | 2 | |
22310-2CS | 22310-2CSK | 50 | 110 | 40 | 171 | 197 | 1400 | 1.83 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com