Bearing No. | Principal dimensions (mm) | Limiting Speed | Weight | Details | |||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | r/min | kg | |
24015-2CS | - | 75 | 115 | 40 | 164 | 220 | 950 | 1.55 | |
BS2-2215-2CS | BS2-2215-2CSK | 75 | 130 | 38 | 161 | 204 | 1300 | 1.9 | |
BS2-2315-2CS | BS2-2315-2CSK | 75 | 160 | 64 | 351 | 437 | 900 | 6.2 | |
22315-2CS | 22315-2CSK | 75 | 160 | 55 | 333 | 415 | 900 | 5.39 | |
BS2-2216-2CS | BS2-2216-2CSK | 80 | 140 | 40 | 174 | 225 | 1200 | 2.4 | |
BS2-2316-2CS | BS2-2316-2CSK | 80 | 170 | 67 | 395 | 496 | 800 | 7.24 | |
22316-2CS | 22316-2CSK | 80 | 170 | 58 | 375 | 471 | 800 | 6.41 | |
BS2-2217-2CS | BS2-2217-2CSK | 85 | 150 | 44 | 216 | 277 | 1100 | 2.86 | |
22317-2CS | 22317-2CSK | 85 | 180 | 60 | 409 | 512 | 760 | 7.27 | |
BS2-2218-2CS | BS2-2218-2CSK | 90 | 160 | 48 | 252 | 332 | 1000 | 3.6 | |
22218-2CS | 22218-2CSK | 90 | 160 | 40 | 239 | 315 | 1000 | 3.46 | |
22318-2CS | 22318-2CSK | 90 | 190 | 64 | 461 | 591 | 720 | 8.65 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com