Bearing No. | Principal dimensions (mm) | Limiting Speed | Weight | Details | |||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | r/min | kg | |
BS2-2211-2CS | BS2-2211-2CSK | 55 | 100 | 31 | 102 | 119 | 1700 | 0.98 | |
BS2-2311-2CS | BS2-2311-2CSK | 55 | 120 | 49 | 213 | 248 | 1400 | 2.62 | |
22311-2CS | 22311-2CSK | 55 | 120 | 43 | 202 | 235 | 1400 | 2.38 | |
BS2-2212-2CS | BS2-2212-2CSK | 60 | 110 | 34 | 127 | 154 | 1600 | 1.32 | |
BS2-2312-2CS | BS2-2312-2CSK | 60 | 130 | 53 | 243 | 284 | 1100 | 3.52 | |
22312-2CS | 22312-2CSK | 60 | 130 | 46 | 230 | 269 | 1100 | 2.95 | |
BS2-2213-2CS | BS2-2213-2CSK | 65 | 120 | 38 | 151 | 188 | 1500 | 1.7 | |
BS2-2313-2CS | BS2-2313-2CSK | 65 | 140 | 56 | 251 | 291 | 1000 | 4.43 | |
22313-2CS | 22313-2CSK | 65 | 140 | 48 | 238 | 276 | 1000 | 3.46 | |
BS2-2214-2CS | BS2-2214-2CSK | 70 | 125 | 38 | 155 | 193 | 1400 | 1.8 | |
BS2-2314-2CS | BS2-2314-2CSK | 70 | 150 | 60 | 300 | 362 | 900 | 4.94 | |
22314-2CS | 22314-2CSK | 70 | 150 | 51 | 285 | 343 | 900 | 4.3 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com