13861799652

Product Catalog

Product Catalog
  • Sealed spherical roller bearings
     
Contact Us
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com
Product Parameter
     
Bearing No. Principal Dimensions(mm) Basic Load Rating (kN) Limiting Speed (r/min) Weight ≈ Mounting dimensions (mm) Calculation Factors Details
Cylindrical bore Tapered bore d D B Cr Cor Grease Oil Kg da min Da max ra max e Y1 Y2 Y0
22206MBW33 22206MBKW33 30 62 20 57.1 55 6800 9100 0.294 36 56 1 0.33 2.03 3.02 1.98
BS2B321642B - 30 68 20 57.1 55 6800 9100 0.366 36 62 1 0.33 2.03 3.02 1.98
21306CAW33 21306CAKW33 30 72 19 58.3 60 4700 6300 0.406 37 65 1.1 0.28 2.37 3.53 2.32
21306CCW33 21306CCKW33 30 72 19 58.3 60 4700 6300 0.406 37 65 1.1 0.28 2.37 3.53 2.32
21306CTN1 - 30 72 19 58.3 60 4700 6300 0.406 37 65 1.1 0.28 2.37 3.53 2.32
22207W33 22207KW33 35 72 23 50 62 4400 5900 0.447 42 65 1 0.33 2.03 3.02 1.98
22207CAW33 22207CAKW33 35 72 23 67 73.9 5900 7800 0.447 42 65 1 0.33 2.03 3.02 1.98
22207CCW33 22207CCKW33 35 72 23 70.3 78.8 5900 7800 0.447 42 65 1 0.33 2.03 3.02 1.98
22207MBW33 22207MBKW33 35 72 23 67 73.9 5900 7800 0.447 42 65 1 0.33 2.03 3.02 1.98
21307CAW33 21307CAKW33 35 80 21 70.7 73.3 4200 5600 0.547 42 73 1.5 0.28 2.4 3.58 2.35
21307CCW33 21307CCKW33 35 80 21 70.7 73.3 4200 5600 0.547 42 73 1.5 0.28 2.4 3.58 2.35
21307CTN1 - 35 80 21 70.7 73.3 4200 5600 0.547 42 73 1.5 0.28 2.4 3.58 2.35
Total items Total pages    Current page Previous1 2 3 4 5 6 Next

CONTACT

Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City

Cellphone:13861799652

Tel:0086+0510-85580215

Contacts:Manager Chen

Fax:0086+0510-85129296

Website:www.wxybearing.com

WUXI XINKE YEKVANG BEARING Co.,LTD. Technical support: Bearing.cn