Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22211MBW33 | 22211MBKW33 | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 | 0.26 | 2.64 | 3.93 | 2.58 | |
21311CAW33 | 21311CAKW33 | 55 | 120 | 29 | 141 | 152 | 2800 | 3700 | 1.66 | 65 | 110 | 2 | 0.25 | 2.65 | 3.95 | 2.59 | |
21311CCW33 | 21311CCKW33 | 55 | 120 | 29 | 141 | 152 | 2800 | 3700 | 1.66 | 65 | 110 | 2 | 0.25 | 2.65 | 3.95 | 2.59 | |
22311W33 | 22311KW33 | 55 | 120 | 43 | 158 | 208 | 2300 | 2900 | 2.43 | 65 | 110 | 2 | 0.37 | 1.8 | 2.69 | 1.76 | |
22311CAW33 | 22311CAKW33 | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 | 65 | 110 | 2 | 0.37 | 1.8 | 2.69 | 1.76 | |
22311CCW33 | 22311CCKW33 | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 | 65 | 110 | 2 | 0.37 | 1.8 | 2.69 | 1.76 | |
22311MBW33 | 22311MBKW33 | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 | 65 | 110 | 2 | 0.37 | 1.8 | 2.69 | 1.76 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com