Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22210CCW33 | 22210CCKW33 | 50 | 90 | 23 | 86.7 | 103.5 | 4500 | 6000 | 0.641 | 57 | 83 | 1 | 0.25 | 2.71 | 4.04 | 2.65 | |
22210MBW33 | 22210MBKW33 | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 | 57 | 83 | 1 | 0.25 | 2.71 | 4.04 | 2.65 | |
21310CAW33 | 21310CAKW33 | 50 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 | 59 | 101 | 2 | 0.26 | 2.61 | 3.88 | 2.55 | |
21310CCW33 | 21310CCKW33 | 50 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 | 59 | 101 | 2 | 0.26 | 2.61 | 3.88 | 2.55 | |
21310CTN1 | - | 50 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 | 59 | 101 | 2 | 0.26 | 2.61 | 3.88 | 2.55 | |
22310W33 | 22310KW33 | 50 | 110 | 40 | 134 | 175 | 2400 | 3200 | 1.87 | 59 | 101 | 2 | 0.38 | 1.78 | 2.65 | 1.74 | |
22310CAW33 | 22310CAKW33 | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 | 59 | 101 | 2 | 0.38 | 1.78 | 2.65 | 1.74 | |
22310CCW33 | 22310CCKW33 | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 | 59 | 101 | 2 | 0.38 | 1.78 | 2.65 | 1.74 | |
22310MBW33 | 22310MBKW33 | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 | 59 | 101 | 2 | 0.38 | 1.78 | 2.65 | 1.74 | |
22211W33 | 22211KW33 | 55 | 100 | 25 | 75 | 100 | 3100 | 4100 | 0.849 | 63 | 92 | 1.5 | 0.26 | 2.64 | 3.93 | 2.58 | |
22211CAW33 | 22211CAKW33 | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 | 0.26 | 2.64 | 3.93 | 2.58 | |
22211CCW33 | 22211CCKW33 | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 | 0.26 | 2.64 | 3.93 | 2.58 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com