Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22209CAW33 | 22209CAKW33 | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 | 52 | 78 | 1 | 0.27 | 2.5 | 3.72 | 2.44 | |
22209CCW33 | 22209CCKW33 | 45 | 85 | 23 | 84.2 | 97.6 | 4900 | 6500 | 0.597 | 52 | 78 | 1 | 0.27 | 2.5 | 3.72 | 2.44 | |
22209MBW33 | 22209MBKW33 | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 | 52 | 78 | 1 | 0.27 | 2.5 | 3.72 | 2.44 | |
21309CAW33 | 21309CAKW33 | 45 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 | 53 | 92 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | |
21309CCW33 | 21309CCKW33 | 45 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 | 53 | 92 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | |
21309CTN1 | - | 45 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 | 53 | 92 | 1.5 | 0.26 | 2.55 | 3.8 | 2.5 | |
22309W33 | 22309KW33 | 45 | 100 | 36 | 108 | 141 | 2700 | 3600 | 1.43 | 53 | 92 | 1.5 | 0.39 | 1.71 | 2.54 | 1.67 | |
22309CAW33 | 22309CAKW33 | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 | 0.39 | 1.71 | 2.54 | 1.67 | |
22309CCW33 | 22309CCKW33 | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 | 0.39 | 1.71 | 2.54 | 1.67 | |
22309MBW33 | 22309MBKW33 | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 | 0.39 | 1.71 | 2.54 | 1.67 | |
22210W33 | 22210KW33 | 50 | 90 | 23 | 61 | 82 | 3400 | 4500 | 0.641 | 57 | 83 | 1 | 0.25 | 2.71 | 4.04 | 2.65 | |
22210CAW33 | 22210CAKW33 | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 | 57 | 83 | 1 | 0.25 | 2.71 | 4.04 | 2.65 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com