Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22208W33 | 22208KW33 | 40 | 80 | 23 | 57 | 71 | 3900 | 5200 | 0.536 | 47 | 73 | 1 | 0.29 | 2.35 | 3.5 | 2.3 | |
22208CAW33 | 22208CAKW33 | 40 | 80 | 23 | 76.9 | 85 | 5200 | 6900 | 0.536 | 47 | 73 | 1 | 0.29 | 2.35 | 3.5 | 2.3 | |
22208CCW33 | 22208CCKW33 | 40 | 80 | 23 | 80.7 | 90.7 | 5200 | 6900 | 0.536 | 47 | 73 | 1 | 0.29 | 2.35 | 3.5 | 2.3 | |
22208MBW33 | 22208MBKW33 | 40 | 80 | 23 | 76.9 | 85 | 5200 | 6900 | 0.536 | 47 | 73 | 1 | 0.29 | 2.35 | 3.5 | 2.3 | |
21308CAW33 | 21308CAKW33 | 40 | 90 | 23 | 87.6 | 92 | 3700 | 5000 | 0.751 | 48 | 82 | 1.5 | 0.27 | 2.49 | 3.7 | 2.43 | |
21308CCW33 | 21308CCKW33 | 40 | 90 | 23 | 87.6 | 92 | 3700 | 5000 | 0.751 | 48 | 82 | 1.5 | 0.27 | 2.49 | 3.7 | 2.43 | |
21308CTN1 | - | 40 | 90 | 23 | 87.6 | 92 | 3700 | 5000 | 0.751 | 48 | 82 | 1.5 | 0.27 | 2.49 | 3.7 | 2.43 | |
22308W33 | 22308KW33 | 40 | 90 | 33 | 85 | 107 | 3000 | 4000 | 1.03 | 48 | 82 | 1.5 | 0.39 | 1.75 | 2.61 | 1.71 | |
22308CAW33 | 22308CAKW33 | 40 | 90 | 33 | 115 | 127 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 | 0.39 | 1.75 | 2.61 | 1.71 | |
22308CCW33 | 22308CCKW33 | 40 | 90 | 33 | 115 | 127 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 | 0.39 | 1.75 | 2.61 | 1.71 | |
22308MBW33 | 22308MBKW33 | 40 | 90 | 33 | 115 | 127 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 | 0.39 | 1.75 | 2.61 | 1.71 | |
22209W33 | 22209KW33 | 45 | 85 | 23 | 60 | 77 | 3700 | 4900 | 0.597 | 52 | 78 | 1 | 0.27 | 2.5 | 3.72 | 2.44 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com