Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24036CAW33 | - | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 | 195 | 265 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
24036CCW33 | - | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 | 195 | 265 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
24136CAW33 | - | 180 | 300 | 118 | 1240 | 2180 | 700 | 930 | 33.5 | 196 | 284 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | |
24136CCW33 | - | 180 | 300 | 118 | 1240 | 2180 | 700 | 930 | 33.5 | 196 | 284 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | |
24038CAW33 | - | 190 | 290 | 100 | 931 | 1800 | 780 | 1000 | 23.8 | 205 | 275 | 2.1 | 0.31 | 2.18 | 3.24 | 2.13 | |
24038CCW33 | - | 190 | 290 | 100 | 931 | 1800 | 780 | 1000 | 23.8 | 205 | 275 | 2.1 | 0.31 | 2.18 | 3.24 | 2.13 | |
24138CAW33 | - | 190 | 320 | 128 | 1330 | 2340 | 650 | 870 | 42.3 | 207 | 303 | 3 | 0.37 | 1.82 | 2.71 | 1.78 | |
24138CCW33 | - | 190 | 320 | 128 | 1330 | 2340 | 650 | 870 | 42.3 | 207 | 303 | 3 | 0.37 | 1.82 | 2.71 | 1.78 | |
24040CAW33 | - | 200 | 310 | 109 | 1170 | 2170 | 730 | 970 | 31.4 | 216 | 294 | 2.1 | 0.33 | 2.07 | 3.09 | 2.03 | |
24040CCW33 | - | 200 | 310 | 109 | 1170 | 2170 | 730 | 970 | 31.4 | 216 | 294 | 2.1 | 0.33 | 2.07 | 3.09 | 2.03 | |
24140CAW33 | - | 200 | 340 | 140 | 1590 | 2790 | 620 | 830 | 53.3 | 218 | 322 | 3 | 0.4 | 1.68 | 2.5 | 1.64 | |
24140CCW33 | - | 200 | 340 | 140 | 1590 | 2790 | 620 | 830 | 53.3 | 218 | 322 | 3 | 0.4 | 1.68 | 2.5 | 1.64 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com