Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24140CAW33 | - | 200 | 340 | 140 | 1590 | 2790 | 620 | 830 | 53.3 | 218 | 322 | 3 | 0.4 | 1.68 | 2.5 | 1.64 | |
24140CCW33 | - | 200 | 340 | 140 | 1590 | 2790 | 620 | 830 | 53.3 | 218 | 322 | 3 | 0.4 | 1.68 | 2.5 | 1.64 | |
22240CAW33 | 22240CAKW33 | 200 | 360 | 98 | 1290 | 1910 | 1100 | 1500 | 43.2 | 219 | 341 | 4 | 0.27 | 2.47 | 3.67 | 2.41 | |
22240MBW33 | 22240MBKW33 | 200 | 360 | 98 | 1290 | 1910 | 1100 | 1500 | 43.2 | 219 | 341 | 4 | 0.27 | 2.47 | 3.67 | 2.41 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com