Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23238MBW33 | 23238MBKW33 | 190 | 340 | 120 | 1420 | 2340 | 760 | 1000 | 48 | 208 | 322 | 4 | 0.33 | 2.03 | 3.03 | 1.99 | |
22338W33 | 22338KW33 | 190 | 400 | 132 | 1340 | 2130 | 700 | 900 | 82.7 | 211 | 379 | 5 | 0.35 | 1.94 | 2.88 | 1.89 | |
22338CAW33 | 22338CAKW33 | 190 | 400 | 132 | 1810 | 2540 | 880 | 1200 | 82.7 | 211 | 379 | 5 | 0.35 | 1.94 | 2.88 | 1.89 | |
22338MBW33 | 22338MBKW33 | 190 | 400 | 132 | 1810 | 2540 | 880 | 1200 | 82.7 | 211 | 379 | 5 | 0.35 | 1.94 | 2.88 | 1.89 | |
23040CAW33 | 23040CAKW33 | 200 | 310 | 82 | 867 | 1470 | 1000 | 1400 | 23.3 | 216 | 294 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
23040CCW33 | 23040CCKW33 | 200 | 310 | 82 | 867 | 1470 | 1000 | 1400 | 23.3 | 216 | 294 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
23040MBW33 | 23040MBKW33 | 200 | 310 | 82 | 867 | 1470 | 1000 | 1400 | 23.3 | 216 | 294 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
24040CAW33 | - | 200 | 310 | 109 | 1170 | 2170 | 730 | 970 | 31.4 | 216 | 294 | 2.1 | 0.33 | 2.07 | 3.09 | 2.03 | |
24040CCW33 | - | 200 | 310 | 109 | 1170 | 2170 | 730 | 970 | 31.4 | 216 | 294 | 2.1 | 0.33 | 2.07 | 3.09 | 2.03 | |
23140CAW33 | 23140CAKW33 | 200 | 340 | 112 | 1370 | 2310 | 830 | 1100 | 43.1 | 218 | 322 | 3 | 0.32 | 2.09 | 3.11 | 2.04 | |
23140CCW33 | 23140CCKW33 | 200 | 340 | 112 | 1370 | 2310 | 830 | 1100 | 43.1 | 218 | 322 | 3 | 0.32 | 2.09 | 3.11 | 2.04 | |
23140MBW33 | 23140MBKW33 | 200 | 340 | 112 | 1370 | 2310 | 830 | 1100 | 43.1 | 218 | 322 | 3 | 0.32 | 2.09 | 3.11 | 2.04 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com