Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24038CCW33 | - | 190 | 290 | 100 | 931 | 1800 | 780 | 1000 | 23.8 | 205 | 275 | 2.1 | 0.31 | 2.18 | 3.24 | 2.13 | |
23138CAW33 | 23138CAKW33 | 190 | 320 | 104 | 1170 | 1960 | 870 | 1200 | 34.9 | 207 | 303 | 3 | 0.32 | 2.12 | 3.15 | 2.07 | |
23138CCW33 | 23138CCKW33 | 190 | 320 | 104 | 1170 | 1960 | 870 | 1200 | 34.9 | 207 | 303 | 3 | 0.32 | 2.12 | 3.15 | 2.07 | |
23138MBW33 | 23138MBKW33 | 190 | 320 | 104 | 1170 | 1960 | 870 | 1200 | 34.9 | 207 | 303 | 3 | 0.32 | 2.12 | 3.15 | 2.07 | |
24138CAW33 | - | 190 | 320 | 128 | 1330 | 2340 | 650 | 870 | 42.3 | 207 | 303 | 3 | 0.37 | 1.82 | 2.71 | 1.78 | |
24138CCW33 | - | 190 | 320 | 128 | 1330 | 2340 | 650 | 870 | 42.3 | 207 | 303 | 3 | 0.37 | 1.82 | 2.71 | 1.78 | |
22238W33 | 22238KW33 | 190 | 340 | 92 | 850 | 1430 | 900 | 1200 | 37.3 | 208 | 322 | 4 | 0.27 | 2.49 | 3.71 | 2.43 | |
22238CAW33 | 22238CAKW33 | 190 | 340 | 92 | 1150 | 1700 | 1200 | 1600 | 37.3 | 208 | 322 | 4 | 0.27 | 2.49 | 3.71 | 2.43 | |
22238CCW33 | 22238CCKW33 | 190 | 340 | 92 | 1150 | 1700 | 1200 | 1600 | 37.3 | 208 | 322 | 4 | 0.27 | 2.49 | 3.71 | 2.43 | |
22238MBW33 | 22238MBKW33 | 190 | 340 | 92 | 1150 | 1700 | 1200 | 1600 | 37.3 | 208 | 322 | 4 | 0.27 | 2.49 | 3.71 | 2.43 | |
23238CAW33 | 23238CAKW33 | 190 | 340 | 120 | 1420 | 2340 | 760 | 1000 | 48 | 208 | 322 | 4 | 0.33 | 2.03 | 3.03 | 1.99 | |
23238CCW33 | 23238CCKW33 | 190 | 340 | 120 | 1420 | 2340 | 760 | 1000 | 48 | 208 | 322 | 4 | 0.33 | 2.03 | 3.03 | 1.99 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com