Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23036CAW33 | 23036CAKW33 | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 | 195 | 265 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
23036CCW33 | 23036CCKW33 | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 | 195 | 265 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
23036MBW33 | 23036MBKW33 | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 | 195 | 265 | 2.1 | 0.24 | 2.76 | 4.11 | 2.7 | |
24036CAW33 | - | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 | 195 | 265 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
24036CCW33 | - | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 | 195 | 265 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
23136CAW33 | 23136CAKW33 | 180 | 300 | 96 | 999 | 1650 | 930 | 1200 | 28 | 196 | 284 | 3 | 0.32 | 2.13 | 3.17 | 2.08 | |
23136CCW33 | 23136CCKW33 | 180 | 300 | 96 | 999 | 1650 | 930 | 1200 | 28 | 196 | 284 | 3 | 0.32 | 2.13 | 3.17 | 2.08 | |
23136MBW33 | 23136MBKW33 | 180 | 300 | 96 | 999 | 1650 | 930 | 1200 | 28 | 196 | 284 | 3 | 0.32 | 2.13 | 3.17 | 2.08 | |
24136CAW33 | - | 180 | 300 | 118 | 1240 | 2180 | 700 | 930 | 33.5 | 196 | 284 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | |
24136CCW33 | - | 180 | 300 | 118 | 1240 | 2180 | 700 | 930 | 33.5 | 196 | 284 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | |
22236W33 | 22236KW33 | 180 | 320 | 86 | 770 | 1250 | 1000 | 1300 | 30 | 197 | 303 | 4 | 0.27 | 2.51 | 3.74 | 2.45 | |
22236CAW33 | 22236CAKW33 | 180 | 320 | 86 | 1040 | 1490 | 1300 | 1700 | 30 | 197 | 303 | 4 | 0.27 | 2.51 | 3.74 | 2.45 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com