Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24028CAW33 | - | 140 | 210 | 69 | 495 | 865 | 1100 | 1400 | 8.42 | 152 | 198 | 2 | 0.29 | 2.3 | 3.42 | 2.25 | |
24028CCW33 | - | 140 | 210 | 69 | 495 | 865 | 1100 | 1400 | 8.42 | 152 | 198 | 2 | 0.29 | 2.3 | 3.42 | 2.25 | |
24128CAW33 | - | 140 | 225 | 85 | 634 | 1100 | 920 | 1200 | 13.1 | 153 | 212 | 2.1 | 0.35 | 1.94 | 2.88 | 1.89 | |
24128CCW33 | - | 140 | 225 | 85 | 634 | 1100 | 920 | 1200 | 13.1 | 153 | 212 | 2.1 | 0.35 | 1.94 | 2.88 | 1.89 | |
24030CAW33 | - | 150 | 225 | 75 | 564 | 1010 | 990 | 1300 | 10.5 | 162 | 213 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
24030CCW33 | - | 150 | 225 | 75 | 564 | 1010 | 990 | 1300 | 10.5 | 162 | 213 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
24130CAW33 | - | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 | 164 | 236 | 2.1 | 0.37 | 1.83 | 2.72 | 1.79 | |
24130CCW33 | - | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 | 164 | 236 | 2.1 | 0.37 | 1.83 | 2.72 | 1.79 | |
24032CAW33 | - | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 | 173 | 227 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
24032CCW33 | - | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 | 173 | 227 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
24132CAW33 | - | 160 | 270 | 109 | 1050 | 1810 | 780 | 1000 | 26.1 | 175 | 255 | 2.1 | 0.39 | 1.74 | 2.59 | 1.7 | |
24132CCW33 | - | 160 | 270 | 109 | 1050 | 1810 | 780 | 1000 | 26.1 | 175 | 255 | 2.1 | 0.39 | 1.74 | 2.59 | 1.7 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com