Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23028CAW33 | 23028CAKW33 | 140 | 210 | 53 | 415 | 689 | 1500 | 2000 | 6.43 | 152 | 198 | 2 | 0.24 | 2.81 | 4.19 | 2.75 | |
23028CCW33 | 23028CCKW33 | 140 | 210 | 53 | 415 | 689 | 1500 | 2000 | 6.43 | 152 | 198 | 2 | 0.24 | 2.81 | 4.19 | 2.75 | |
23028MBW33 | 23028MBKW33 | 140 | 210 | 53 | 415 | 689 | 1500 | 2000 | 6.43 | 152 | 198 | 2 | 0.24 | 2.81 | 4.19 | 2.75 | |
24028CAW33 | - | 140 | 210 | 69 | 495 | 865 | 1100 | 1400 | 8.42 | 152 | 198 | 2 | 0.29 | 2.3 | 3.42 | 2.25 | |
24028CCW33 | - | 140 | 210 | 69 | 495 | 865 | 1100 | 1400 | 8.42 | 152 | 198 | 2 | 0.29 | 2.3 | 3.42 | 2.25 | |
23128CAW33 | 23128CAKW33 | 140 | 225 | 68 | 546 | 876 | 1200 | 1600 | 10.7 | 153 | 212 | 2.1 | 0.28 | 2.39 | 3.56 | 2.34 | |
23128CCW33 | 23128CCKW33 | 140 | 225 | 68 | 546 | 876 | 1200 | 1600 | 10.7 | 153 | 212 | 2.1 | 0.28 | 2.39 | 3.56 | 2.34 | |
23128MBW33 | 23128MBKW33 | 140 | 225 | 68 | 546 | 876 | 1200 | 1600 | 10.7 | 153 | 212 | 2.1 | 0.28 | 2.39 | 3.56 | 2.34 | |
24128CAW33 | - | 140 | 225 | 85 | 634 | 1100 | 920 | 1200 | 13.1 | 153 | 212 | 2.1 | 0.35 | 1.94 | 2.88 | 1.89 | |
24128CCW33 | - | 140 | 225 | 85 | 634 | 1100 | 920 | 1200 | 13.1 | 153 | 212 | 2.1 | 0.35 | 1.94 | 2.88 | 1.89 | |
22228CAW33 | 22228CAKW33 | 140 | 250 | 68 | 656 | 920 | 1600 | 2200 | 14.3 | 155 | 235 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
22228CCW33 | 22228CCKW33 | 140 | 250 | 68 | 656 | 920 | 1600 | 2200 | 14.3 | 155 | 235 | 3 | 0.27 | 2.49 | 3.71 | 2.43 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com