Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22234W33 | 22234KW33 | 170 | 310 | 86 | 730 | 1160 | 1000 | 1400 | 29.2 | 187 | 293 | 4 | 0.28 | 2.41 | 3.59 | 2.35 | |
22234CAW33 | 22234CAKW33 | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 | 187 | 293 | 4 | 0.28 | 2.41 | 3.59 | 2.35 | |
22234CCW33 | 22234CCKW33 | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 | 187 | 293 | 4 | 0.28 | 2.41 | 3.59 | 2.35 | |
22234MBW33 | 22234MBKW33 | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 | 187 | 293 | 4 | 0.28 | 2.41 | 3.59 | 2.35 | |
23234CAW33 | 23234CAKW33 | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 | 187 | 293 | 4 | 0.34 | 1.99 | 2.96 | 1.94 | |
23234CCW33 | 23234CCKW33 | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 | 187 | 293 | 4 | 0.34 | 1.99 | 2.96 | 1.94 | |
23234MBW33 | 23234MBKW33 | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 | 187 | 293 | 4 | 0.34 | 1.99 | 2.96 | 1.94 | |
22334W33 | 22334KW33 | 170 | 360 | 120 | 1110 | 1760 | 700 | 1000 | 61.1 | 190 | 340 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
22334CAW33 | 22334CAKW33 | 170 | 360 | 120 | 1500 | 2090 | 980 | 1300 | 61.1 | 190 | 340 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
22334MBW33 | 22334MBKW33 | 170 | 360 | 120 | 1500 | 2090 | 980 | 1300 | 61.1 | 190 | 340 | 4 | 0.35 | 1.91 | 2.85 | 1.87 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com