Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23230MBW33 | 23230MBKW33 | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 | 165 | 255 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | |
22330W33 | 22330KW33 | 150 | 320 | 108 | 940 | 1470 | 800 | 1100 | 43.7 | 168 | 302 | 4 | 0.35 | 1.92 | 2.86 | 1.88 | |
22330CAW33 | 22330CAKW33 | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 | 168 | 302 | 4 | 0.35 | 1.92 | 2.86 | 1.88 | |
22330CCW33 | 22330CCKW33 | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 | 168 | 302 | 4 | 0.35 | 1.92 | 2.86 | 1.88 | |
22330MBW33 | 22330MBKW33 | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 | 168 | 302 | 4 | 0.35 | 1.92 | 2.86 | 1.88 | |
23032CAW33 | 23032CAKW33 | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 | 173 | 227 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
23032CCW33 | 23032CCKW33 | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 | 173 | 227 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
23032MBW33 | 23032MBKW33 | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 | 173 | 227 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
24032CAW33 | - | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 | 173 | 227 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
24032CCW33 | - | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 | 173 | 227 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
23132CAW33 | 23132CAKW33 | 160 | 270 | 86 | 841 | 1370 | 1000 | 1400 | 20.8 | 175 | 255 | 2.1 | 0.31 | 2.16 | 3.22 | 2.12 | |
23132CCW33 | 23132CCKW33 | 160 | 270 | 86 | 841 | 1370 | 1000 | 1400 | 20.8 | 175 | 255 | 2.1 | 0.31 | 2.16 | 3.22 | 2.12 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com