Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24030CCW33 | - | 150 | 225 | 75 | 564 | 1010 | 990 | 1300 | 10.5 | 162 | 213 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 | |
23130CAW33 | 23130CAKW33 | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 | 164 | 236 | 2.1 | 0.31 | 2.16 | 3.22 | 2.12 | |
23130CCW33 | 23130CCKW33 | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 | 164 | 236 | 2.1 | 0.31 | 2.16 | 3.22 | 2.12 | |
23130MBW33 | 23130MBKW33 | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 | 164 | 236 | 2.1 | 0.31 | 2.16 | 3.22 | 2.12 | |
24130CAW33 | - | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 | 164 | 236 | 2.1 | 0.37 | 1.83 | 2.72 | 1.79 | |
24130CCW33 | - | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 | 164 | 236 | 2.1 | 0.37 | 1.83 | 2.72 | 1.79 | |
22230W33 | 22230KW33 | 150 | 270 | 73 | 560 | 890 | 1100 | 1500 | 18.1 | 165 | 255 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
22230CAW33 | 22230CAKW33 | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 18.1 | 165 | 255 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
22230CCW33 | 22230CCKW33 | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 18.1 | 165 | 255 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
22230MBW33 | 22230MBKW33 | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 18.1 | 165 | 255 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
23230CAW33 | 23230CAKW33 | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 | 165 | 255 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | |
23230CCW33 | 23230CCKW33 | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 | 165 | 255 | 3 | 0.36 | 1.87 | 2.79 | 1.83 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com