Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22228MBW33 | 22228MBKW33 | 140 | 250 | 68 | 656 | 920 | 1600 | 2200 | 14.3 | 155 | 235 | 3 | 0.27 | 2.49 | 3.71 | 2.43 | |
23228CAW33 | 23228CAKW33 | 140 | 250 | 88 | 818 | 1230 | 1000 | 1400 | 18.9 | 155 | 235 | 3 | 0.35 | 1.92 | 2.85 | 1.87 | |
23228CCW33 | 23228CCKW33 | 140 | 250 | 88 | 818 | 1230 | 1000 | 1400 | 18.9 | 155 | 235 | 3 | 0.35 | 1.92 | 2.85 | 1.87 | |
23228MBW33 | 23228MBKW33 | 140 | 250 | 88 | 818 | 1230 | 1000 | 1400 | 18.9 | 155 | 235 | 3 | 0.35 | 1.92 | 2.85 | 1.87 | |
22328W33 | 22328KW33 | 140 | 300 | 102 | 840 | 1300 | 900 | 1200 | 35.9 | 158 | 282 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
22328CAW33 | 22328CAKW33 | 140 | 300 | 102 | 1140 | 1550 | 1200 | 1600 | 35.9 | 158 | 282 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
22328CCW33 | 22328CCKW33 | 140 | 300 | 102 | 1140 | 1550 | 1200 | 1600 | 35.9 | 158 | 282 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
22328MBW33 | 22328MBKW33 | 140 | 300 | 102 | 1140 | 1550 | 1200 | 1600 | 35.9 | 158 | 282 | 4 | 0.35 | 1.91 | 2.85 | 1.87 | |
23030CAW33 | 23030CAKW33 | 150 | 225 | 56 | 467 | 789 | 1400 | 1900 | 7.81 | 162 | 213 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
23030CCW33 | 23030CCKW33 | 150 | 225 | 56 | 467 | 789 | 1400 | 1900 | 7.81 | 162 | 213 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
23030MBW33 | 23030MBKW33 | 150 | 225 | 56 | 467 | 789 | 1400 | 1900 | 7.81 | 162 | 213 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
24030CAW33 | - | 150 | 225 | 75 | 564 | 1010 | 990 | 1300 | 10.5 | 162 | 213 | 2.1 | 0.3 | 2.26 | 3.37 | 2.21 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com