Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24020CAW33 | - | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 | 0.3 | 2.23 | 3.32 | 2.18 | |
24020CCW33 | - | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 | 0.3 | 2.23 | 3.32 | 2.18 | |
24120CAW33 | - | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 111 | 154 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | |
24120CCW33 | - | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 111 | 154 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | |
24022CAW33 | - | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | |
24022CCW33 | - | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | |
24122CAW33 | - | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 | 0.36 | 1.89 | 2.81 | 1.84 | |
24122CCW33 | - | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 | 0.36 | 1.89 | 2.81 | 1.84 | |
24024CAW33 | - | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 | 0.3 | 2.26 | 3.37 | 2.21 | |
24024CCW33 | - | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 | 0.3 | 2.26 | 3.37 | 2.21 | |
24124CAW33 | - | 120 | 200 | 80 | 601 | 994 | 1100 | 1400 | 10.2 | 132 | 188 | 2 | 0.39 | 1.74 | 2.59 | 1.7 | |
24124CCW33 | - | 120 | 200 | 80 | 601 | 994 | 1100 | 1400 | 10.2 | 132 | 188 | 2 | 0.39 | 1.74 | 2.59 | 1.7 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com