Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24020CAW33 | - | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 | 0.3 | 2.23 | 3.32 | 2.18 | |
24020CCW33 | - | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 | 0.3 | 2.23 | 3.32 | 2.18 | |
24120CAW33 | - | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 111 | 154 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | |
24120CCW33 | - | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 111 | 154 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | |
23120CAW33 | 23120CAKW33 | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 | 0.31 | 2.21 | 3.29 | 2.16 | |
23120CCW33 | 23120CCKW33 | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 | 0.31 | 2.21 | 3.29 | 2.16 | |
23120MBW33 | 23120MBKW33 | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 | 0.31 | 2.21 | 3.29 | 2.16 | |
22220W33 | 22220KW33 | 100 | 180 | 46 | 235 | 355 | 1700 | 2300 | 5.1 | 112 | 168 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22220CAW33 | 22220CAKW33 | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22220CCW33 | 22220CCKW33 | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22220MBW33 | 22220MBKW33 | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
23220CAW33 | 23220CAKW33 | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com