Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24126CAW33 | - | 130 | 210 | 80 | 597 | 1020 | 980 | 1300 | 11.1 | 142 | 198 | 2 | 0.35 | 1.94 | 2.88 | 1.89 | |
24126CCW33 | - | 130 | 210 | 80 | 597 | 1020 | 980 | 1300 | 11.1 | 142 | 198 | 2 | 0.35 | 1.94 | 2.88 | 1.89 | |
22226W33 | 22226KW33 | 130 | 230 | 64 | 428 | 675 | 1400 | 1700 | 11.2 | 144 | 216 | 3 | 0.28 | 2.43 | 3.61 | 2.37 | |
22226CAW33 | 22226CAKW33 | 130 | 230 | 64 | 579 | 804 | 1800 | 2300 | 11.2 | 144 | 216 | 3 | 0.28 | 2.43 | 3.61 | 2.37 | |
22226CCW33 | 22226CCKW33 | 130 | 230 | 64 | 579 | 804 | 1800 | 2300 | 11.2 | 144 | 216 | 3 | 0.28 | 2.43 | 3.61 | 2.37 | |
22226MBW33 | 22226MBKW33 | 130 | 230 | 64 | 579 | 804 | 1800 | 2300 | 11.2 | 144 | 216 | 3 | 0.28 | 2.43 | 3.61 | 2.37 | |
23226CAW33 | 23226CAKW33 | 130 | 230 | 80 | 670 | 1020 | 1100 | 1500 | 14.3 | 144 | 216 | 3 | 0.34 | 1.99 | 2.96 | 1.94 | |
23226CCW33 | 23226CCKW33 | 130 | 230 | 80 | 670 | 1020 | 1100 | 1500 | 14.3 | 144 | 216 | 3 | 0.34 | 1.99 | 2.96 | 1.94 | |
23226MBW33 | 23226MBKW33 | 130 | 230 | 80 | 670 | 1020 | 1100 | 1500 | 14.3 | 144 | 216 | 3 | 0.34 | 1.99 | 2.96 | 1.94 | |
22326W33 | 22326KW33 | 130 | 280 | 93 | 720 | 1110 | 1000 | 1300 | 28.5 | 147 | 263 | 4 | 0.35 | 1.95 | 2.9 | 1.91 | |
22326CAW33 | 22326CAKW33 | 130 | 280 | 93 | 978 | 1320 | 1300 | 1700 | 28.5 | 147 | 263 | 4 | 0.35 | 1.95 | 2.9 | 1.91 | |
22326CCW33 | 22326CCKW33 | 130 | 280 | 93 | 978 | 1320 | 1300 | 1700 | 28.5 | 147 | 263 | 4 | 0.35 | 1.95 | 2.9 | 1.91 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com