Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22324W33 | 22324KW33 | 120 | 260 | 86 | 628 | 949 | 1100 | 1400 | 23.4 | 136 | 244 | 3 | 0.34 | 1.96 | 2.92 | 1.92 | |
22324CAW33 | 22324CAKW33 | 120 | 260 | 86 | 848 | 1130 | 1400 | 1800 | 23.4 | 136 | 244 | 3 | 0.34 | 1.96 | 2.92 | 1.92 | |
22324CCW33 | 22324CCKW33 | 120 | 260 | 86 | 848 | 1130 | 1400 | 1800 | 23.4 | 136 | 244 | 3 | 0.34 | 1.96 | 2.92 | 1.92 | |
22324MBW33 | 22324MBKW33 | 120 | 260 | 86 | 848 | 1130 | 1400 | 1800 | 23.4 | 136 | 244 | 3 | 0.34 | 1.96 | 2.92 | 1.92 | |
23026CAW33 | 23026CAKW33 | 130 | 200 | 52 | 401 | 660 | 1600 | 2100 | 6.02 | 142 | 188 | 2 | 0.25 | 2.71 | 4.04 | 2.65 | |
23026CCW33 | 23026CCKW33 | 130 | 200 | 52 | 401 | 660 | 1600 | 2100 | 6.02 | 142 | 188 | 2 | 0.25 | 2.71 | 4.04 | 2.65 | |
23026MBW33 | 23026MBKW33 | 130 | 200 | 52 | 401 | 660 | 1600 | 2100 | 6.02 | 142 | 188 | 2 | 0.25 | 2.71 | 4.04 | 2.65 | |
24026CAW33 | - | 130 | 200 | 69 | 484 | 841 | 1100 | 1500 | 8.16 | 142 | 188 | 2 | 0.31 | 2.15 | 3.2 | 2.1 | |
24026CCW33 | - | 130 | 200 | 69 | 484 | 841 | 1100 | 1500 | 8.16 | 142 | 188 | 2 | 0.31 | 2.15 | 3.2 | 2.1 | |
23126CAW33 | 23126CAKW33 | 130 | 210 | 64 | 512 | 798 | 1300 | 1800 | 8.75 | 142 | 198 | 2 | 0.28 | 2.4 | 3.58 | 2.35 | |
23126CCW33 | 23126CCKW33 | 130 | 210 | 64 | 512 | 798 | 1300 | 1800 | 8.75 | 142 | 198 | 2 | 0.28 | 2.4 | 3.58 | 2.35 | |
23126MBW33 | 23126MBKW33 | 130 | 210 | 64 | 512 | 798 | 1300 | 1800 | 8.75 | 142 | 198 | 2 | 0.28 | 2.4 | 3.58 | 2.35 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com