Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23222MBW33 | 23222MBKW33 | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 | 0.34 | 2 | 2.97 | 1.95 | |
21322CAW33 | 21322CAKW33 | 110 | 240 | 50 | 471 | 611 | 1400 | 1800 | 11.8 | 124 | 226 | 2.5 | 0.22 | 3.1 | 4.7 | 3.1 | |
21322CCW33 | 21322CCKW33 | 110 | 240 | 50 | 471 | 611 | 1400 | 1800 | 11.8 | 124 | 226 | 2.5 | 0.22 | 3.1 | 4.7 | 3.1 | |
22322W33 | 22322KW33 | 110 | 240 | 80 | 536 | 769 | 1100 | 1500 | 18.3 | 125 | 225 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22322CAW33 | 22322CAKW33 | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22322CCW33 | 22322CCKW33 | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22322MBW33 | 22322MBKW33 | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
23024CAW33 | 23024CAKW33 | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 | 0.24 | 2.79 | 4.15 | 2.73 | |
23024CCW33 | 23024CCKW33 | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 | 0.24 | 2.79 | 4.15 | 2.73 | |
23024MBW33 | 23024MBKW33 | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 | 0.24 | 2.79 | 4.15 | 2.73 | |
24024CAW33 | - | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 | 0.3 | 2.26 | 3.37 | 2.21 | |
24024CCW33 | - | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 | 0.3 | 2.26 | 3.37 | 2.21 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com