Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
24022CCW33 | - | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | |
23122CAW33 | 23122CAKW33 | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 | 0.29 | 2.32 | 3.45 | 2.26 | |
23122CCW33 | 23122CCKW33 | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 | 0.29 | 2.32 | 3.45 | 2.26 | |
23122MBW33 | 23122MBKW33 | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 | 0.29 | 2.32 | 3.45 | 2.26 | |
24122CAW33 | - | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 | 0.36 | 1.89 | 2.81 | 1.84 | |
24122CCW33 | - | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 | 0.36 | 1.89 | 2.81 | 1.84 | |
22222W33 | 22222KW33 | 110 | 200 | 53 | 306 | 482 | 1500 | 2000 | 7.69 | 123 | 187 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22222CAW33 | 22222CAKW33 | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22222CCW33 | 22222CCKW33 | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
22222MBW33 | 22222MBKW33 | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 | 0.26 | 2.55 | 3.8 | 2.5 | |
23222CAW33 | 23222CAKW33 | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 | 0.34 | 2 | 2.97 | 1.95 | |
23222CCW33 | 23222CCKW33 | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 | 0.34 | 2 | 2.97 | 1.95 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com