Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23220CCW33 | 23220CCKW33 | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
23220MBW33 | 23220MBKW33 | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 | 0.33 | 2.03 | 3.02 | 1.98 | |
21320CAW33 | 21320CAKW33 | 100 | 215 | 47 | 382 | 446 | 1600 | 2000 | 8.44 | 114 | 201 | 2.5 | 0.22 | 3 | 4.5 | 3 | |
21320CCW33 | 21320CCKW33 | 100 | 215 | 47 | 382 | 446 | 1600 | 2000 | 8.44 | 114 | 201 | 2.5 | 0.22 | 3 | 4.5 | 3 | |
22320W33 | 22320KW33 | 100 | 215 | 73 | 454 | 671 | 1200 | 1700 | 13.3 | 114 | 201 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22320CAW33 | 22320CAKW33 | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22320CCW33 | 22320CCKW33 | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
22320MBW33 | 22320MBKW33 | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 | 0.35 | 1.91 | 2.85 | 1.87 | |
23022CAW33 | 23022CAKW33 | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | |
23022CCW33 | 23022CCKW33 | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | |
23022MBW33 | 23022MBKW33 | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | |
24022CAW33 | - | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 | 0.32 | 2.12 | 3.15 | 2.07 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com