Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22212W33 | 22212KW33 | 60 | 110 | 28 | 94 | 129 | 2800 | 3700 | 1.2 | 68 | 102 | 1.5 | 0.25 | 2.71 | 4.04 | 2.65 | |
22212CAW33 | 22212CAKW33 | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 | 68 | 102 | 1.5 | 0.25 | 2.71 | 4.04 | 2.65 | |
22212CCW33 | 22212CCKW33 | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 | 68 | 102 | 1.5 | 0.25 | 2.71 | 4.04 | 2.65 | |
22212MBW33 | 22212MBKW33 | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 | 68 | 102 | 1.5 | 0.25 | 2.71 | 4.04 | 2.65 | |
21312CAW33 | 21312CAKW33 | 60 | 130 | 31 | 165 | 175 | 2500 | 3400 | 1.99 | 70 | 120 | 2.1 | 0.26 | 2.64 | 3.93 | 2.58 | |
21312CCW33 | 21312CCKW33 | 60 | 130 | 31 | 165 | 175 | 2500 | 3400 | 1.99 | 70 | 120 | 2.1 | 0.26 | 2.64 | 3.93 | 2.58 | |
22312W33 | 22312KW33 | 60 | 130 | 46 | 180 | 239 | 2000 | 2700 | 3.01 | 70 | 120 | 2.1 | 0.37 | 1.8 | 2.69 | 1.76 | |
22312CAW33 | 22312CAKW33 | 60 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 | 70 | 120 | 2.1 | 0.37 | 1.8 | 2.69 | 1.76 | |
22312CCW33 | 22312CCKW33 | 60 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 | 70 | 120 | 2.1 | 0.37 | 1.8 | 2.69 | 1.76 | |
22312MBW33 | 22312MBKW33 | 60 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 | 70 | 120 | 2.1 | 0.37 | 1.8 | 2.69 | 1.76 | |
22213W33 | 22213KW33 | 65 | 120 | 31 | 112 | 158 | 2600 | 3500 | 1.61 | 74 | 111 | 1.5 | 0.27 | 2.49 | 3.71 | 2.43 | |
22213CAW33 | 22213CAKW33 | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 | 74 | 111 | 1.5 | 0.27 | 2.49 | 3.71 | 2.43 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com