Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
21319CCW33 | 21319CCKW33 | 95 | 200 | 45 | 351 | 444 | 1700 | 2200 | 7.09 | 109 | 186 | 2.5 | 0.23 | 2.9 | 4.3 | 2.8 | |
22319W33 | 22319KW33 | 95 | 200 | 67 | 395 | 576 | 1400 | 1700 | 10.4 | 108 | 187 | 3 | 0.35 | 1.92 | 2.86 | 1.88 | |
22319CAW33 | 22319CAKW33 | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 | 0.35 | 1.92 | 2.86 | 1.88 | |
22319CCW33 | 22319CCKW33 | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 | 0.35 | 1.92 | 2.86 | 1.88 | |
22319MBW33 | 22319MBKW33 | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 | 0.35 | 1.92 | 2.86 | 1.88 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com