Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
23218MBW33 | 23218MBKW33 | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 | 101 | 149 | 2 | 0.33 | 2.07 | 3.09 | 2.03 | |
21318CAW33 | 21318CAKW33 | 90 | 190 | 43 | 320 | 387 | 1700 | 2300 | 6.09 | 103 | 177 | 3 | 0.24 | 2.84 | 4.23 | 2.78 | |
21318CCW33 | 21318CCKW33 | 90 | 190 | 43 | 320 | 387 | 1700 | 2300 | 6.09 | 103 | 177 | 3 | 0.24 | 2.84 | 4.23 | 2.78 | |
22318W33 | 22318KW33 | 90 | 190 | 64 | 360 | 523 | 1400 | 1900 | 8.87 | 103 | 177 | 3 | 0.34 | 1.98 | 2.94 | 1.93 | |
22318CAW33 | 22318CAKW33 | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 | 0.34 | 1.98 | 2.94 | 1.93 | |
22318CCW33 | 22318CCKW33 | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 | 0.34 | 1.98 | 2.94 | 1.93 | |
22318MBW33 | 22318MBKW33 | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 | 0.34 | 1.98 | 2.94 | 1.93 | |
22219W33 | 22219KW33 | 95 | 170 | 43 | 202 | 302 | 1800 | 2400 | 4.32 | 106 | 159 | 2.1 | 0.26 | 2.64 | 3.93 | 2.59 | |
22219CAW33 | 22219CAKW33 | 95 | 170 | 43 | 285 | 380 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 | 0.26 | 2.64 | 3.93 | 2.58 | |
22219CCW33 | 22219CCKW33 | 95 | 170 | 43 | 285 | 380 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 | 0.26 | 2.64 | 3.93 | 2.58 | |
22219MBW33 | 22219MBKW33 | 95 | 170 | 43 | 285 | 380 | 2400 | 3200 | 4.32 | 106 | 159 |
2 1 |
0.26 | 2.64 | 3.93 | 2.58 | |
21319CAW33 | 21319CAKW33 | 95 | 200 | 45 | 351 | 444 | 1700 | 2200 | 7.09 | 109 | 186 | 2.5 | 0.23 | 2.9 | 4.3 | 2.8 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com