Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
21315CAW33 | 21315CAKW33 | 75 | 160 | 37 | 249 | 270 | 2100 | 2700 | 3.63 | 87 | 148 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
21315CCW33 | 21315CCKW33 | 75 | 160 | 37 | 249 | 270 | 2100 | 2700 | 3.63 | 87 | 148 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
22315W33 | 22315KW33 | 75 | 160 | 55 | 260 | 367 | 1700 | 2200 | 5.5 | 87 | 148 | 2.1 | 0.36 | 1.87 | 2.79 | 1.83 | |
22315CAW33 | 22315CAKW33 | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 | 0.36 | 1.87 | 2.79 | 1.83 | |
22315CCW33 | 22315CCKW33 | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 | 0.36 | 1.87 | 2.79 | 1.83 | |
22315MBW33 | 22315MBKW33 | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 | 0.36 | 1.87 | 2.79 | 1.83 | |
22216W33 | 22216KW33 | 80 | 140 | 33 | 129 | 189 | 2200 | 2900 | 2.2 | 90 | 130 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | |
22216CAW33 | 22216CAKW33 | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | |
22216CCW33 | 22216CCKW33 | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | |
22216MBW33 | 22216MBKW33 | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | |
21316CAW33 | 21316CAKW33 | 80 | 170 | 39 | 272 | 306 | 1900 | 2600 | 4.29 | 92 | 158 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | |
21316CCW33 | 21316CCKW33 | 80 | 170 | 39 | 272 | 306 | 1900 | 2600 | 4.29 | 92 | 158 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com