Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
21314CAW33 | 21314CAKW33 | 70 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 | 81 | 139 | 2.1 | 0.25 | 2.74 | 4.08 | 2.68 | |
21314CCW33 | 21314CCKW33 | 70 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 | 81 | 139 | 2.1 | 0.25 | 2.74 | 4.08 | 2.68 | |
22314W33 | 22314KW33 | 70 | 150 | 51 | 222 | 304 | 1800 | 2300 | 4.37 | 81 | 139 | 2.1 | 0.35 | 1.95 | 2.91 | 1.91 | |
22314CAW33 | 22314CAKW33 | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 | 0.35 | 1.95 | 2.91 | 1.91 | |
22314CCW33 | 22314CCKW33 | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 | 0.35 | 1.95 | 2.91 | 1.91 | |
22314MBW33 | 22314MBKW33 | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 | 0.35 | 1.95 | 2.91 | 1.91 | |
24015CAW33 | - | 75 | 115 | 40 | 173 | 232 | 1900 | 2600 | 1.55 | 81 | 109 | 1 | 0.28 | 2.4 | 3.6 | 2.5 | |
24015CCW33 | - | 75 | 115 | 40 | 173 | 232 | 1900 | 2600 | 1.55 | 81 | 109 | 1 | 0.28 | 2.4 | 3.6 | 2.5 | |
22215W33 | 22215KW33 | 75 | 130 | 31 | 119 | 171 | 2300 | 3100 | 1.77 | 84 | 121 | 1.5 | 0.25 | 2.74 | 4.08 | 2.68 | |
22215CAW33 | 22215CAKW33 | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 | 0.25 | 2.74 | 4.08 | 2.68 | |
22215CCW33 | 22215CCKW33 | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 | 0.25 | 2.74 | 4.08 | 2.68 | |
22215MBW33 | 22215MBKW33 | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 | 0.25 | 2.74 | 4.08 | 2.68 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com