Bearing No. | Principal Dimensions(mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight ≈ | Mounting dimensions (mm) | Calculation Factors | Details | ||||||||||
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | Kg | da min | Da max | ra max | e | Y1 | Y2 | Y0 | |
22213CCW33 | 22213CCKW33 | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 | 74 | 111 | 1.5 | 0.27 | 2.49 | 3.71 | 2.43 | |
22213MBW33 | 22213MBKW33 | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 | 74 | 111 | 1.5 | 0.27 | 2.49 | 3.71 | 2.43 | |
21313CAW33 | 21313CAKW33 | 65 | 140 | 33 | 186 | 197 | 2300 | 3100 | 2.45 | 76 | 129 | 2.1 | 0.25 | 2.69 | 4 | 2.63 | |
21313CCW33 | 21313CCKW33 | 65 | 140 | 33 | 186 | 197 | 2300 | 3100 | 2.45 | 76 | 129 | 2.1 | 0.25 | 2.69 | 4 | 2.63 | |
22313W33 | 22313KW33 | 65 | 140 | 48 | 186 | 244 | 1900 | 2600 | 3.53 | 76 | 129 | 2.1 | 0.35 | 1.92 | 2.86 | 1.88 | |
22313CAW33 | 22313CAKW33 | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 | 76 | 129 | 2.1 | 0.35 | 1.92 | 2.86 | 1.88 | |
22313CCW33 | 22313CCKW33 | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 | 76 | 129 | 2.1 | 0.35 | 1.92 | 2.86 | 1.88 | |
22313MBW33 | 22313MBKW33 | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 | 76 | 129 | 2.1 | 0.35 | 1.92 | 2.86 | 1.88 | |
22214W33 | 22214KW33 | 70 | 125 | 31 | 115 | 162 | 2400 | 3200 | 1.68 | 79 | 116 | 1.5 | 0.24 | 2.83 | 4.21 | 2.77 | |
22214CAW33 | 22214CAKW33 | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 | 0.24 | 2.83 | 4.21 | 2.77 | |
22214CCW33 | 22214CCKW33 | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 | 0.24 | 2.83 | 4.21 | 2.77 | |
22214MBW33 | 22214MBKW33 | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 | 0.24 | 2.83 | 4.21 | 2.77 |
Add:No. 12 Yan Feng Road, Yanqiao Street, Huishan District, Wuxi City
Cellphone:13861799652
Tel:0086+0510-85580215
Contacts:Manager Chen
Fax:0086+0510-85129296
Website:www.wxybearing.com